What is an EDI 301?
An EDI 301 Booking Confirmation (Ocean) is used to confirm space, container and equipment availability for shipment or to notify other parties such as other ocean carriers.
Specifications and Key Data Elements:
- Equipment to be transported through an ocean vessel
- Space in an ocean vessel
- Containers
M = Mandatory, O = Optional, X = Not Needed
| Element | Ref | Description | Element ID | Type | Req | Fixed Values | Sample Segment | Comments |
|---|---|---|---|---|---|---|---|---|
| ST Transaction Set Header | ST01 | Transaction Set ID Code | 143 | ID | M | 301 | ST*301*942620001~ (Maximum Use = 1 ) | |
| ST02 | Transaction Set Control Number | 329 | AN | M | ||||
| B1 Beginning Segment for Booking or Pick-up/Delivery | B101 | Standard carrier alpha code B101 is the Standard Carrier Alpha Code (SCAC) of either the carrier receiving the booking request or the carrier sending the booking confirmation. | 140 | AN | O | B1*KHNN*7657*20230119*A~ (Maximum Use = 1 ) | Standard Carrier Alpha Code (SCAC) of the carrier sending the EDI transmission (Booking Agent / Forwarder) | |
| B102 | Shipment identification number Identification number assigned to the shipment by the shipper that uniquely identifies the shipment from origin to ultimate destination and is not subject to modification; (Does not contain blanks or special characters) | 145 | AN | M | LFL’s TM System’s Booking Number (Sent in the EDI 300 in the B102 element) | |||
| B103 | Date Date expressed as CCYYMMDD where CC represents the first two digits of the calendar year. | 373 | DT | O | Date the booking was accepted by the carrier YYYYMMDD Date of Booking Confirmation | |||
| B104 | Reservation Action Code Code identifying action on reservation or offering | 558 | ID | O | A = Reservation Accepted D = Reservation Cancelled U = Change | |||
| G61 Contact | G6101 | Contact Function Code | 366 | ID | O | (Maximum Use = 3) | ||
| G6102 | Name | 93 | AN | O | ||||
| G6103 | Communication Number Qualifier | 365 | ID | O | ||||
| G6104 | Communication Number | 364 | AN | O | ||||
| Y6 Authentication | Y601 | Authority Identifier Code | 313 | ID | O | Y6***~ (Maximum Use = 2) | ||
| Y602 | Authority | 151 | AN | M | ||||
| Y603 | Authorization Date | 275 | DT | M | ||||
| Y3 Space Confirmation | Y301 | Booking Number Number assigned by the carrier for space reservation. If space is available, all of the conditional data elements in segment Y3 are required. | 13 | AN | M | Y3*KH8849303*CMDU*20230309*20230325***20230228*140000*O*PP~ (Maximum Use = 1) | Ocean Booking Number assigned by Ocean carrier for space reservation. If the requested space is not available, Y301 should contain the word ‘DECLINE’ instead of the Booking Number. | |
| Y302 | SCAC Code identifying the Standard Carrier Alpha Code | 140 | ID | O | SCAC of actual Ocean Carrier. | |||
| Y303 | Date Date expressed as CCYYMMDD where CC represents the first two digits of the calendar year. | 373 | DT | O/Z | CCYYMMDD Estimated Vessel Departure Date at Port of Loading If actual date is unknown, provide estimated date | |||
| Y304 | Date Date expressed as CCYYMMDD where CC represents the first two digits of the calendar year. | 373 | DT | O/Z | CCYYMMDD Estimated Arrival Date at Place of Delivery This may be a Port or Railhead. | |||
| Y305 | Standard Point Location Code Code specifying the Standard Point Location code defined by National Motor Freight Tariff Association (NMFTA) or the Canadian Transportation Agency (CTA) point development group as the official code assigned to a city or point (for ratemaking purposes) within a city | 154 | ID | O | ||||
| Y306 | Pier Name Free-form name of the pier | 112 | AN | O | ||||
| Y307 | Date Date expressed as CCYYMMDD where CC represents the first two digits of the calendar year. | 373 | DT | O/Z | CCYYMMDD Place of Receipt Cut-off Date . The latest date cargo can be delivered to place of receipt to make vessel/voyage for which cargo was booked. If actual date is unknown, provide estimated date | |||
| Y308 | Time Time expressed in 24-hour clock time as follows: HHMMSS, where H = hours (00-23), M = minutes (00-59), S = integer seconds (00-59) | 337 | TM | X/Z | Load Time Formatted as: HHMMSS | |||
| Y309 | Transportation Method/Type Code Code specifying the method or type of transportation for the shipment | 91 | ID | O | O – Containerized Ocean | |||
| Y310 | Tariff Service Code Code specifying the types of services for rating purposes | 375 | ID | O | DD – Door to Door DP – Door to Port PD – Port to Door PP – Port to Port PR – Port to Ramp | |||
| Y311 | Time Code Code identifying the time. Y311 is the time zone which the time reflects. If Y3-11 is present, then Y3-08 is required. | 623 | ID | O/Z | LT – Local Time | |||
| Y4 Container Release | Y401 | Booking Number Number assigned by the carrier for space reservation. | 13 | AN | O/Z | Y4***20230203**2*45G1~ (Maximum Use = 1) | ||
| Y402 | Booking Number | 13 | AN | O | ||||
| Y403 | Date Date expressed as CCYYMMDD where CC represents the first two digits of the calendar year. | 373 | DT | O/Z | Date of Container Availability for Pick-up / Local Cargo Pickup Date CCYYMMDD | |||
| Y404 | Standard Point Location Code Y404 is the Standard Point Location Code (SPLC) of the container pickup location. | 154 | ID | O/Z | ||||
| Y405 | Number of Containers Number of shipping containers | 95 | N0 | O | Number of Containers | |||
| Y406 | Equipment Type Code identifying equipment type | 24 | ID | O | Equipment ISO Code | |||
| Y407 | SCAC Identifies the carrier to whom containers will be released, if known. | 140 | ID | O/Z | ||||
| Y408 | Location Qualifier If either Y4-08 or Y4-09 is present, then the other is required | 309 | ID | X | ||||
| Y409 | Location Identifier Code which identifies a specific location | 310 | AN | X | ||||
| Y410 | Type of Service Code Code specifying extent of transportation service requested | 56 | ID | O | ||||
| W09 Equipment and Temperature | W0901 | Equipment Description Code | 40 | ID | M | (Maximum Use = 1) | When possible, all N9 reference numbers sent on the 300 should be returned on the 301. At minimum, any reference numbers noted as ‘Required’, must be included on the 301. SI – Shipper’s Identifying Number for Shipment (SID) A unique number assigned by LFL’s TM system to identify the Load (Container). Numeric only – No special characters or spaces This reference number can repeat depending on the number of Ocean Containers assigned to the Booking. Should contain all instances of N902 (N901 = “SI”) from 300. FN = Forwarder’s Reference (REQUIRED) (Booking) MB = Ocean Carrier’s BOL (MBOL) BM = Bill of Lading (Booking level) – House BOL OPTIONAL: P8 = Pick up Number (Booking Confirmation #) | |
| W0902 | Temperature | 408 | R | X/Z | Depending on the value of the N9-02: Transportation System Load ID number (SI) Forwarder’s Reference (FN) VICS MBOL # (MB) House Bill of Lading Number Consignee’s Order Number Pick up Number | |||
| W0903 | Unit or Basis for Measurement Code | 355 | ID | X | When N9-01 = SI and carrier is listing Transportation System Load ID number (in N9-02), this element must contain the corresponding Ocean Equipment number if known. If Equipment number is not available please enter PENDING For all other N9-01 values, this element is optional. | |||
| W0904 | Temperature | 408 | R | X/Z | ||||
| W0905 | Unit or Basis for Measurement Code | 355 | ID | X | ||||
| W0906 | Free-form Description | 3 | AN | O/Z | ||||
| W0907 | Vent Setting Code | 1122 | ID | O | ||||
| W0908 | Percent | 488 | N0 | O/Z | ||||
| W0909 | Quantity | 380 | R | O/Z | ||||
| Reference Identification Qualifier Code identifying the Reference Identification | N901 | Reference Identification Qualifier | 128 | ID | M | N9*SI*1259~ N9*SI*1260~ N9*FN*PR38464~ N9*MB*18384649854123654~ N9*BM*SGN3865157~ (Maximum Use = 100) | When possible, all N9 reference numbers sent on the 300 should be returned on the 301. At minimum, any reference numbers noted as ‘Required’, must be included on the 301. SI – Shipper’s Identifying Number for Shipment (SID) A unique number assigned by LFL’s TM system to identify the Load (Container). Numeric only – No special characters or spaces This reference number can repeat depending on the number of Ocean Containers assigned to the Booking. Should contain all instances of N902 (N901 = “SI”) from 300. FN = Forwarder’s Reference (REQUIRED) (Booking) MB = Ocean Carrier’s BOL (MBOL) BM = Bill of Lading (Booking level) – House BOL K+N: What numbers OPTIONAL: P8 = Pick up Number (Booking Confirmation #) | |
| N902 | Reference Identification Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier. At least one of N9-02 or N9-03 is required. | 127 | AN | X | Depending on the value of the N9-01 If multiple PO Numbers, separator TBD. | |||
| N903 | Free-form Description Free-form descriptive text | 369 | AN | X | Depending on the value of the N9-01 If multiple PO Numbers, separator TBD. | |||
| N904 | Date | 373 | DT | O | ||||
| N905 | Time | 337 | TM | X | ||||
| N906 | Time Code | 623 | ID | O/Z | ||||
| N907 | Reference Identifier | C040 | O/Z | |||||
| R2A Route information with Preference | R2A01 | Routing Sequence Code | 133 | ID | M | (Maximum Use = 25) | ||
| R2A02 | Preference | 1431 | ID | M | ||||
| R2A03 | Transportation Method/Type Code | 91 | ID | O | ||||
| R2A04 | Standard Carrier Alpha Code | 140 | ID | O | ||||
| R2A05 | Location Qualifier | 309 | ID | O/Z | ||||
| R2A06 | Location Identifier | 310 | AN | X | ||||
| R2A07 | Type of Service Code | 56 | ID | O | ||||
| N1 Name | N101 | Entity Identifier Code | 98 | M | ID | (Maximum Use = 1) | ||
| N102 | Name | 93 | X | AN | ||||
| N103 | Identification Code Qualifier | 66 | X | ID | ||||
| N104 | Identification Code | 67 | X | AN | ||||
| N2 Name | N201 | Name | 93 | M | AN | (Maximum Use = 1) | ||
| N202 | Name | 93 | O | AN | ||||
| N3 Address Information | N301 | Address Information | 166 | M | AN | (Maximum Use = 2) | ||
| N302 | Address Information | 166 | O | AN | ||||
| N4 Geographic Location | N401 | City name | 19 | O | AN | (Maximum Use = 1) | ||
| N402 | State of Province Code | 156 | O | ID | ||||
| N403 | Postal Code | 116 | O | ID | ||||
| G61 Contact | G6101 | Contact Function Code | 366 | O | ID | (Maximum Use = 3) | ||
| G6102 | Name | 93 | O | AN | ||||
| G6103 | Communication Number Qualifier | 365 | O | ID | ||||
| G6104 | Communication Number | 364 | O | AN | ||||
| R4 Port or Terminal | R401 | Port or Terminal Function Code | 115 | M | ID | R4*R*94*CNSHA*PORT OF SHANGHAI*CN~ R4*E*94*CAEDM*EDMONTON*CA***AB~ R4*D*UN*CAVAN*PORT OF VANCOUVER*CA***BC~ (Maximum Use = 1) | The 300 contains all recommended route stops (R4 loops). The 301 should include all recommended route stops (unless changed) and any additional route stops related to booking (ie. – “T” (Transshipment port)) R = Place of Receipt (Contractual) – REQUIRED L = Port of Loading(Operational) D = Port of Discharge (Operational) 7 = Destination Rail Intermodal Terminal E = Place of Delivery (Contractual) – REQUIRED | |
| R402 | Location Qualifier Code identifying type of location | 309 | X | ID | 94 = Receiver’s Location Code UN = United Nations Location Code (UNLOCODE) | |||
| R403 | Location Identifier Code which identifies a specific location | 310 | X | AN | LFL TM Location ID based on the R402 value | |||
| R404 | Port Name Free-form name for the place at which an offshore carrier originates or terminates (by transshipment or otherwise) its actual ocean carriage of property | 114 | O | AN | Use official postal spellings of locations | |||
| R405 | Country Code | 26 | O | ID | Two Character code in ISO 3166 | |||
| R406 | Terminal Name | 174 | O | AN | ||||
| R407 | Pier Number | 113 | O | AN | ||||
| R408 | State or Province Code | 156 | O | ID | Use postal abbreviations | |||
| DTM Date/Time Reference | DTM01 | Date/Time Qualifier | 374 | M | ID | (Maximum Use = 15) | At least one of DTM02, DTM03 or DTM05 is required. | |
| DTM02 | Date | 373 | X | DT | ||||
| DTM03 | Time | 337 | X | TM | ||||
| DTM04 | Time Code | 623 | O | ID | ||||
| DTM05 | Date Time Period Format Qualifier | 1250 | X | ID | ||||
| DTM06 | Date Time Period | 1251 | X | AN | ||||
| W09 Equipment and Temperature | W0901 | Equipment Description Code | 40 | M | ID | (Maximum Use = 1) | ||
| W0902 | Temperature | 408 | X/Z | R | ||||
| W0903 | Unit or Basis for Measurement Code | 355 | X | ID | ||||
| W0904 | Temperature | 408 | X/Z | R | ||||
| W0905 | Unit or Basis for Measurement Code | 355 | X | ID | ||||
| W0906 | Free-form Description | 3 | O/Z | AN | ||||
| W0907 | Vent Setting Code | 1122 | O | ID | ||||
| W0908 | Percent | 488 | O/Z | N0 | ||||
| W0909 | Quantity | 380 | O/Z | R | ||||
| H3 Special Handling Instructions | H301 | Special Handling Code | 152 | X | ID | (Maximum Use = 6) | ||
| H302 | Special Handling Description | 153 | X | AN | ||||
| H303 | Protective Service Code | 241 | O | ID | ||||
| H304 | Vent Instruction Code | 242 | O | ID | ||||
| H305 | Tariff Application Code | 257 | O | ID | ||||
| EA Equipment Attributes | EA01 | Equipment Attribute Code | 1402 | M | ID | (Maximum Use = 5 ) | ||
| EA02 | Composite Unit of Measure | C001 | X | |||||
| EA03 | Quantity | 380 | X | R | ||||
| LX Assigned Number | LX01 | Assigned Number | 554 | M | N0 | LX*1~ (Maximum Use = 1) | ||
| N7 Equipment Details | N701 | Equipment Initial | 206 | O | AN | (Maximum Use = 1) | ||
| N702 | Equipment number | 207 | M | AN | ||||
| N703 | Weight | 81 | O | R | ||||
| N704 | Weight Qualifier | 187 | O | ID | ||||
| N705 | Tare Weight | 167 | O | N0 | ||||
| N706 | Weight Allowance | 232 | O | N0 | ||||
| N707 | Dunnage | 205 | O | N0 | ||||
| N708 | Volume | 183 | O | R | ||||
| N709 | Volume Unit Qualifier | 184 | O | ID | ||||
| N710 | Ownership Code | 102 | O | ID | ||||
| N711 | Equipment description code | 40 | O | ID | ||||
| N712 | Standard Carrier Alpha Code | 140 | O | ID | ||||
| N713 | Temperature Control | 319 | O | AN | ||||
| N714 | Position | 219 | O | AN | ||||
| N715 | Equipment Length | 567 | O | N0 | ||||
| N716 | Tare Qualifier Code | 571 | O | ID | ||||
| N717 | Weight Unit Code | 188 | O | ID | ||||
| N718 | Equipment Number Check Digit | 761 | O | N0 | ||||
| N719 | Type of Service Code | 56 | O | ID | ||||
| N720 | Height | 65 | O | R | ||||
| N721 | Width | 189 | O | R | ||||
| N722 | Equipment Type | 24 | O | ID | ||||
| N723 | Standard Carrier Alpha Code | 140 | O | ID | ||||
| N724 | Car Type Code | 301 | O | ID | ||||
| K1 Remarks | K101 | Free-Form Message | 61 | M | AN | (Maximum Use = 10) | ||
| K102 | Free-Form Message | 61 | O | AN | ||||
| L0 Line Item – Quantity and Weight | L01 | Lading Line Item Number | 213 | O | N0 | |||
| L02 | Billed/Rated-as Quantity | 220 | X | R | ||||
| L03 | Billed/Rated-as Qualifier | 221 | X | ID | ||||
| L04 | Weight | 81 | X | R | ||||
| L05 | Weight Qualifier | 187 | X | ID | G | G = Gross Weight | ||
| L06 | Volume | 183 | X | R | ||||
| L07 | Volume Unit Qualifier | 184 | X | ID | E = Cubic Feet X = Cubic Meters | |||
| L08 | Lading Quantity | 80 | X/Z | N0 | ||||
| L09 | Packaging Form Code | 211 | X | ID | PCS = Pieces CTN = Cartons | |||
| L10 | Dunnage Description | 458 | O | AN | ||||
| L11 | Weight Unit Code | 188 | O | ID | K = Kilograms L = Pounds | |||
| L5 Description, Marks and Numbers | L501 | Lading Line Item Number | 213 | O | N0 | (Maximum Use = 1) | ||
| L502 | Lading Description | 79 | O | AN | Description of an item as required for rating and billing purposes (commodity description) | |||
| L503 | Commodity Code | 22 | X | AN | Code describing a commodity or group of commodities (harmonized code) | |||
| L504 | Commodity Code Qualifier | 23 | X | ID | A | A = Harmonized Tariff Schedule of the United States Annotated | ||
| L505 | Packaging Code | 103 | O | AN | ||||
| L506 | Marks and Numbers | 87 | X | AN | ||||
| L507 | Marks and Numbers Qualifier | 88 | O | ID | ||||
| L508 | Commodity Code Qualifier | 23 | X | ID | ||||
| L509 | Commodity Code | 22 | X | AN | ||||
| L510 | Compartment ID Code | 595 | O | ID | ||||
| L4 Measurement | L401 | Length | 82 | M | R | (Maximum Use = 1) | Largest horizontal dimension of an object measured when the object is in the upright position | |
| L402 | Width | 189 | M | R | Shorter measurement of the two horizontal dimensions measured with the object in the upright position | |||
| L403 | Height | 65 | M | R | Vertical dimension of an object measured when the object is in the upright position | |||
| L404 | Measurement Unit Qualifier | 90 | M | ID | E = Feet X = Meters | |||
| L405 | Quantity | 380 | O | R | ||||
| L406 | Industry Code | 1271 | O/Z | AN | ||||
| L1 Rate and Charges | L101 | Lading Line item number | 213 | O | R | (Maximum Use = 1) | ||
| L102 | Freight rate | 60 | M | R | ||||
| L103 | Rate/value qualifier | 122 | M | PU | ||||
| L104 | Charge | 58 | M | N2 | ||||
| L105 | Advances | 191 | X | N2 | ||||
| L106 | Prepaid Amount (Discount) | 117 | N | N2 | ||||
| L107 | Rate Combination Point Code | 120 | O | AN | ||||
| L108 | Special Charge or Allowance Code | 150 | M | ID | ||||
| L109 | Rate Class code | 121 | O | ID | ||||
| L110 | Entitlement Code | 39 | O | ID | ||||
| L111 | Charge Method of Payment | 16 | M | AN | ||||
| L112 | Special Charge Description | 276 | O | AN | ||||
| L113 | Tariff Application Code | 257 | O | ID | ||||
| L114 | Declared Value | 75 | X | N2 | ||||
| L115 | Rate/Value Qualifier | 122 | X | ID | ||||
| L116 | Lading Liability Code | 372 | O | ID | ||||
| L117 | Billed/Rated-as Quantity | 220 | M | R | ||||
| L118 | Billed/Rated-as Qualifier | 221 | M | ID | NU | |||
| L119 | Percent | 954 | O/Z | R | ||||
| L120 | Currency Code | 100 | O/Z | ID | ||||
| L121 | Amount | 610 | O/Z | N2 | ||||
| H1 Hazardous Material | H101 | Hazardous Material Code | 62 | M | AN | (Maximum Use = 1) | Code relating to hazardous material code qualifier for regulated hazardous materials Hazardous UN Number | |
| H102 | Hazardous Material Class Code | 209 | O | AN | Code specifying the kind of hazard for a material Hazardous IMO Class | |||
| H103 | Hazardous Material Code Qualifier | 208 | O | ID | I = Intergovernmental Maritime Organization (IMO) Code | |||
| H104 | Hazardous Material Description | 64 | O | AN | Material name, special instructions, and phone number if any | |||
| H105 | Hazardous Material Contact | 63 | O | AN | Phone number and name of person or department to contact in case of emergency | |||
| H106 | Hazardous Materials Page | 200 | O | AN | ||||
| H107 | Flashpoint Temperature | 77 | X | N | The flashpoint temperature for hazardous material | |||
| H108 | Unit or Basis for Measurement Code | 355 | X | ID | Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken CE = Centigrade – Celsius FA = Fahrenheit | |||
| H109 | Packaging Group Code | 254 | O | ID | Code indicating degree of danger in terms of Roman number I, II or III | |||
| H2 Additional Hazardous Material Description | H201 | Hazardous Material Description | 64 | M | AN | (Maximum Use = 1) | Material name, special instructions, and phone number if any | |
| H202 | Hazardous Material Classification | 274 | O | AN | Free-form description of hazardous material classification or division or label requirements | |||
| V1 Vessel Identification | V101 | Vessel Code Code identifying vessel – IMO number At least one of V1-01 or V1-02 is required If V1-08 is present, then V1-01 is required | 597 | X | ID | V1**DISCOVERY**C890*CAMN**GC~ (Maximum Use = 2) | Lloyd’s / IMO… three letters followed by a seven-digit number | |
| V102 | Vessel Name At least one of V1-01 or V1-02 is required | 182 | X | AN | Lloyd’s of London Vessel Name | |||
| V103 | Country Code code identifying the country in which the ship (vessel) is registered. | 26 | O/Z | ID | ||||
| V104 | Flight/Voyage Number Identifying designator for the particular flight or voyage on which the cargo travels | 55 | O/Z | ID | Voyage Number | |||
| V105 | SCAC V105 identifies the ocean carrier. | 140 | O/Z | ID | Ocean Carrier SCAC | |||
| V106 | Vessel Requirement Code Code specifying options for satisfying vessel requirements | 249 | O | ID | ||||
| V107 | Vessel Type Code Code to determine type of vessel | 854 | O | ID | GC = Main Vessel SP = Supply Ship (Feeder Ship) | |||
| V108 | Vessel Code Qualifier Code specifying vessel code source | 897 | O | ID | If V1-08 is present, then V1-01 is required L = Lloyd’s Register of Shipping | |||
| V109 | Transportation Method/Type Code | 91 | O | ID | ||||
| V9 Event Detail | V901 | Event Code | 304 | M | ID | ACA = SI – Cut Off TRN = CY – Closing | ||
| V902 | Event Code | 106 | O | AN | ||||
| V903 | Date | 373 | O/Z | DT | Formatted to: CCYYMMDD | |||
| V904 | Time | 337 | X/Z | TM | Formatted to: HHMMSS | |||
| V905 | City Name | 19 | O | AN | ||||
| V906 | State or Province Code | 156 | O | ID | ||||
| V907 | Country Code | 26 | O | ID | ||||
| V908 | Status Reason Code | 641 | O | ID | ||||
| V909 | Standard Point Location Code | 154 | X/Z | ID | ||||
| V910 | Quantity | 380 | X/Z | R | ||||
| V911 | Train Delay Reason Code | 1274 | X | AN | ||||
| V912 | Free-Form Message | 61 | O | AN | ||||
| V913 | Time Code | 623 | O/Z | ID | LT = Local Time | |||
| V914 | Quantity | 380 | O/Z | R | ||||
| V915 | Standard Point Location Code | 154 | O/Z | ID | ||||
| V916 | Total Equipment | 86 | O/Z | N0 | ||||
| V917 | Total Equipment | 86 | O/Z | N0 | ||||
| V918 | Total Equipment | 86 | O/Z | N0 | ||||
| V919 | Weight | 81 | O/Z | R | ||||
| V920 | Length | 82 | O/Z | R | ||||
| SE Transaction Set Trailer | SE01 | Number of Included Sets | 96 | M | N0 | SE*18*942620001~ (Maximum Use = 1) | ||
| SE02 | Transaction Set Control # | 329 | M | AN | ||||
