What is an EDI 315?
An EDI 301 Booking Confirmation (Ocean) is used by ocean carriers to update shippers and receivers about a shipment. This document can inform trading partners about specific events in the shipping cycle and can be used for a single shipment or container.
Specifications and Key Data Elements:
- Purchase order number(s)
- Date and time of shipping event
- Shipper, carrier, and receiver contact information
- Shipment details, such as container weights, dimensions, or shipment status
- Port or terminal information
- Expected delivery date and time
- Indication of shipment changes (such as delivery delays), with a reason for the change
M = Mandatory, O = Optional, X = Not Needed
| Element | Ref | Description | Element ID | Type | Fixed Values | Sample Segment | Comments |
|---|---|---|---|---|---|---|---|
| ISA – Interchange Control Header | ISA01 | Authorization Information Qualifier | I01 | ID | (Maximum Use = 1 ) | To start and identify an interchange of zero or more functional groups and interchange-related control segments. Code to identify the type of information in the Authorization Information 00 No Authorization Information Present (No Meaningful Information in I02) | |
| ISA02 | Authorization Information | I02 | AN | Information used for additional identification or authorization of the interchange sender or the data in the interchange; the type of information is set by the Authorization Information Qualifier (I01) | |||
| ISA03 | Security Information Qualifier | I03 | ID | Code to identify the type of information in the Security Information 00 No Security Information Present (No Meaningful Information in I04) | |||
| ISA04 | Security Information | I04 | AN | This is used for identifying the security information about the interchange sender or the data in the interchange; the type of information is set by the Security Information Qualifier (I03) | |||
| ISA05 | Interchange ID Qualifier | I05 | ID | Qualifier to designate the system/method of code structure used to designate the sender or receiver ID element being qualified ZZ Mutually Defined | |||
| ISA06 | Interchange Sender ID | I06 | AN | Identification code published by the sender for other parties to use as the receiver ID to route data to them; the sender always codes this value in the sender ID element Test “KNTEST” Production “KNPROD” | |||
| ISA07 | Interchange ID Qualifier | I05 | ID | Qualifier to designate the system/method of code structure used to designate the sender or receiver ID element being qualified ZZ Mutually Defined | |||
| ISA08 | Interchange Receiver ID | I07 | AN | Identification code published by the receiver of the data; When sending, it is used by the sender as their sending ID, thus other parties sending to them will use this as a receiving ID to route data to them Mutually Defined | |||
| ISA09 | Interchange Date | I08 | DT | Date of the interchange | |||
| ISA10 | Interchange Time | I09 | TM | Time of the interchange | |||
| ISA11 | Interchange Control Standards Identifier | I10 | ID | Code to identify the agency responsible for the control standard used by the message that is enclosed by the interchange header and trailer U U.S. EDI Community of ASC X12, TDCC, and UCS | |||
| ISA12 | Interchange Control Version Number | I11 | ID | This version number covers the interchange control segments 00401 Draft Standards for Trial Use Approved for Publication by ASC X12 Procedures Review Board through October 1997 | |||
| ISA13 | Interchange Control Number | I12 | N0 | A control number assigned by the interchange sender | |||
| ISA14 | Acknowledgment Requested | I13 | ID | Code sent by the sender to request an interchange acknowledgment (TA1) 0 No Acknowledgment Requested | |||
| ISA15 | Usage Indicator | I14 | ID | Code to indicate whether data enclosed by this interchange envelope is test, production or information P “Production Data” T “Test Data” | |||
| ISA16 | Component Element Separator | I15 | AN | Type is not applicable; the component element separator is a delimiter and not a data element; this field provides the delimiter used to separate component data elements within a composite data structure; this value must be different than the data element separator and the segment terminator | |||
| GS – Functional Group Header | GS01 | Functional Identifier Code | 479 | ID | Code identifying a group of application related transaction sets QO Ocean Shipment Status Information (313, 315) | ||
| GS02 | Application Sender’s Code | 142 | AN | Code identifying party sending transmission; codes agreed to by trading partners Test “KNTEST” Production “KNPROD” | |||
| GS03 | Application Receiver’s Code | 124 | AN | Code identifying party receiving transmission; codes agreed to by trading partners | |||
| GS04 | Date | 373 | DT | Date expressed as CCYYMMDD | |||
| GS05 | Time | 337 | TM | Time expressed in 24-hour clock time as follows: HHMM, or HHMMSS, or HHMMSSD, or HHMMSSDD, where H = hours (00-23), M = minutes (00-59), S = integer seconds (00-59) and DD = decimal seconds; decimal seconds are expressed as follows: D = tenths (0-9) and DD = hundredths (00-99) | |||
| GS06 | Group Control Number | 28 | N0 | Assigned number originated and maintained by the sender | |||
| GS07 | Responsible Agency Code | 455 | ID | Code used in conjunction with Data Element 480 to identify the issuer of the standard X Accredited Standards Committee X12 | |||
| GS08 | Version / Release / Industry Identifier Code | 480 | AN | Code indicating the version, release, subrelease, and industry identifier of the EDI standard being used, including the GS and GE segments; if code in DE455 in GS segment is X, then in DE 480 positions 1-3 are the version number; positions 4-6 are the release and subrelease, level of the version; and positions 7-12 are the industry or trade association identifiers (optionally assigned by user); if code in DE455 in GS segment is T, then other formats are allowed 004010 Draft Standards Approved for Publication by ASC X12 Procedures Review Board through October 1997 | |||
| ST – Transaction Set Header | ST01 | Transaction Set Identifier Code | 143 | ID | (Maximum Use = 1 ) | The transaction set identifier (ST01) is used by the translation routines of the interchange partners to select the appropriate transaction set definition (e.g., 810 selects the Invoice Transaction Set). Code uniquely identifying a Transaction Set Refer to 004010 Data Element Dictionary for acceptable code values. | |
| ST02 | Transaction Set Control Number | 329 | AN | Identifying control number that must be unique within the transaction set functional group assigned by the originator for a transaction set | |||
| B4 – Beginning Segment for Inquiry or Reply | B403 | Shipment Status Code | 157 | ID | (Maximum Use = 1 ) | To transmit identifying numbers, dates, and other basic data relating to the transaction set Syntax Notes: 1 If either B407 or B408 is present, then the other is required. 2 If either B411 or B412 is present, then the other is required. Code indicating the status of a shipment AO Empty Gate out / Placed at Supplier (Origin) AE Loaded on Board Vessel AF Pick Up at Origin AL Loaded on Train (Origin) AR Arrived Origin Destination Ramp AV Available at CFS B6 Expected Arrival at POD BF Booking Confirmed by Carrier C1 Expected Vessel Sailing CC Shipment Cancelled CO Full Container Received at Place of Receipt CT Customs cleared CU Customs Cleared (Export) D1 Delivered to Consignee FT Free Time Expired/Demurrage Start Date GLA Green Light approval received GLQ Green Light requested by shipper I Full Gate In IB Customs Clearance in progress K1 Arrived at customs OA Full Gate Out from CY/CFS (Destination) PA Customs held UV Discharged from Vessel VA Arrived Destination Port VD Shipped on Vessel X1 Arrived Place of Delivery X2 Estimated Arrival at Destination (Last KN Location) X6 Dispatched to Consignee | |
| B404 | Date | 373 | DT | Date expressed as CCYYMMDD | |||
| B405 | Status Time | 161 | TM | Time (HHMM) of last reported status of cargo | |||
| B407 | Equipment Initial | 206 | AN | Prefix or alphabetic part of an equipment unit’s identifying number | |||
| B408 | Equipment Number | 207 | AN | Sequencing or serial part of an equipment unit’s identifying number (pure numeric form for equipment number is preferred) | |||
| B410 | Equipment Type | 24 | ID | Code identifying equipment type | |||
| B411 | Location Identifier | 310 | AN | Code which identifies a specific location | |||
| B412 | Location Qualifier | 309 | ID | Code identifying type of location Refer to 004010 Data Element Dictionary for acceptable code values. | |||
| B413 | Equipment Number Check Digit | 761 | N0 | Number which designates the check digit applied to a piece of equipment | |||
| N9 – Reference Identification | N901 | Reference Identification Qualifier | 128 | ID | (Maximum Use = 30) | Code qualifying the Reference Identification MB Master Bill of lading number BM House Bill of lading number CA KN FF Number EQ Equipment Number BN Booking Number V3 Voyage ABS Vessel Name SCA SCAC JH BAL Yes/No ZH Transportation Type (LCL / FCL /BCL ) SN Seal Number HO Hazardous Goods Flag (Y/N) AAO Movement type HB Freight Forwarder Number PO Purchase Order Number ZZ Mutually Defined | |
| N902 | Reference Identification | 127 | AN | Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier | |||
| Q2 – Status Details (Ocean) | Q201 | Vessel Code | 597 | ID | (Maximum Use = 1) | Code identifying vessel | |
| Q202 | Country Code | 26 | ID | Code identifying the country | |||
| Q203 | Date | 373 | DT | Date expressed as CCYYMMDD | |||
| Q209 | Flight/Voyage Number | 55 | AN | Identifying designator for the particular flight or voyage on which the cargo travels | |||
| Q210 | Reference Identification Qualifier | 128 | ID | Code qualifying the Reference Identification Refer to 004010 Data Element Dictionary for acceptable code values | |||
| Q211 | Reference Identification | 127 | AN | Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier | |||
| Q212 | Vessel Code Qualifier | 897 | ID | Code specifying vessel code source Refer to 004010 Data Element Dictionary for acceptable code values. | |||
| Q213 | Vessel Name | 182 | AN | Name of ship as documented in “Lloyd’s Register of Ships” | |||
| B4 – Beginning Segment for Inquiry or Reply | B403 | Shipment Status Code | 157 | ID | (Maximum Use = 1 ) | AO – Empty Gate out / Placed at Supplier (Origin) AE – Loaded on Board Vessel AF – Pick Up at Origin AL Loaded on Train (Origin) AR – Arrived Origin Destination Ramp AV – Available at CFS B6 – Expected Arrival at POD BF – Booking Confirmed by Carrier C1 – Expected Vessel Sailing CC – Shipment Cancelled CO – Full Container Received at Place of Receipt CT – Customs cleared CU – Customs Cleared (Export) D1 – Delivered to Consignee FT – Free Time Expired/Demurrage Start Date GLA – Green Light approval received GLQ – Green Light requested by shipper I – Full Gate In IB – Customs Clearance in progress K1 – Arrived at customs OA – Full Gate Out from CY/CFS (Destination) PA – Customs held UV Discharged from Vessel VA – Arrived Destination Port VD – Shipped on Vessel X1 – Arrived Place of Delivery X2 – Estimated Arrival at Destination (Last KN Location) X6 – Dispatched to Consignee | |
| B404 | Date | 373 | DT | Date expressed as CCYYMMDD | |||
| B405 | Status Time | 161 | TM | Time (HHMM) of last reported status of cargo | |||
| B407 | Equipment Initial | 206 | AN | Prefix or alphabetic part of an equipment unit’s identifying number | |||
| B408 | Equipment Number | 207 | AN | Sequencing or serial part of an equipment unit’s identifying number (pure numeric form for equipment number is preferred) | |||
| B410 | Equipment Type | 24 | ID | Code identifying equipment type | |||
| B411 | Location Identifier | 310 | AN | Code which identifies a specific location | |||
| B412 | Location Qualifier | 309 | ID | Code identifying type of location Refer to 004010 Data Element Dictionary for acceptable code values. | |||
| B413 | Equipment Number Check Digit | 761 | N0 | Number which designates the check digit applied to a piece of equipment | |||
| N9 – Reference Identification | N901 | 128 | MB – Master Bill of lading number BM – House Bill of lading number CA – KN FF Number EQ – Equipment Number BN – Booking Number V3 – Voyage ABS – Vessel Name SCA – SCAC JH BAL Yes/No ZH – Transportation Type (LCL / FCL /BCL ) SN – Seal Number HO – Hazardous Goods Flag (Y/N) AAO – Movement type HB – Freight Forwarder Number PO – Purchase Order Number ZZ – Mutually Defined |
