What is an EDI 810?
An EDI 810 Invoice is sent by a seller to a buyer, to indicate the charges owed, and request payment according to agreed-upon terms. This EDI transaction can be used instead of sending a paper, email, or PDF invoice.
Specifications and Key Data Elements:
- Invoice number and date
- Buyer, Seller, and Remittance identification details
- Order details, including product quantities and prices
- Additional charges, discounts, and/or allowances
- Total amount due
- Acceptable payment methods
- Payment terms
- Tax detail where applicable
M = Mandatory, O = Optional, X = Not Needed
| Element | Ref | Description | Req |
|---|---|---|---|
| ST – Transaction Set Header | ST01 | Transaction Set Identifier Code | M |
| ST02 | Transaction Set Control Number | M | |
| BIG – Beginning Segment for Invoice | BIG01 | Invoice Date | M |
| BIG02 | Invoice Number | M | |
| BIG03 | Date | O | |
| BIG04 | Purchase Order Number | O | |
| CUR – Currency | CUR01 | Entity Identifier Code | M |
| CUR02 | Currency Code | M | |
| REF – Reference Information | REF01 | Reference Identification Qualifier | M |
| REF02 | Reference Identification | X | |
| N1 – Party Identification | N101 | Entity Identifier Code | M |
| N102 | Name | X | |
| N103 | Identification Code Qualifier | X | |
| N104 | Identification Code | X | |
| N3 – Party Location | N301 | Address Information | M |
| N302 | Address Information | O | |
| N4 – Geographic Location | N401 | City Name | O |
| N402 | State or Province Code | X | |
| N403 | Postal Code | O | |
| N404 | Country Code | X | |
| ITD – Terms of Sale/Deferred Terms of Sale | ITD01 | Terms Type Code | O |
| ITD02 | Terms Basis Date Code | O | |
| ITD03 | Terms Discount Percent | O | |
| ITD04 | Terms Discount Due Date | X | |
| ITD05 | Terms Discount Days Due | X | |
| ITD06 | Terms Net Due Date | O | |
| ITD07 | Terms Net Days | O | |
| ITD08 | Terms Discount Amount | O | |
| ITD12 | Description | O | |
| FOB – F.O.B Related Instructions | FOB01 | Shipment Method of Payment | M |
| IT1 – Baseline Item Data (Invoice) | IT101 | Assigned Identification | O |
| IT102 | Quantity Invoiced | X | |
| IT103 | Unit or Basis for Measurement Code | X | |
| IT104 | Unit Price | X | |
| IT106 | Product/Service ID Qualifier | X | |
| IT107 | Product/Service ID | X | |
| IT108 | Product/Service ID Qualifier | X | |
| IT109 | Product/Service ID | X | |
| IT110 | Product/Service ID | X | |
| IT111 | Product/Service ID Qualifier | X | |
| IT112 | Product/Service ID Qualifier | X | |
| IT113 | Product/Service ID | X | |
| IT114 | Product/Service ID Qualifier | X | |
| IT115 | Product/Service ID | X | |
| PID – Product/Item Description | PID01 | Item Description Type | M |
| PID05 | Description | X | |
| TDS – Total Monetary Value Summary | TDS01 | Total Invoice Gross Amount | M |
| TDS02 | Total Invoice Gross Amount sub to Disc | O | |
| TDS03 | Total Invoice Net Amount | O | |
| TXI – Tax Information | TXI01 | Tax Type Code | M |
| TXI02 | Monetary Amount | X | |
| TXI03 | Percentage as Decimal | X | |
| TXI09 | Tax Identification Number | X | |
| CAD – Carrier Details | CAD01 | Transportation Method/Type Code | M |
| CAD04 | Standard Carrier Alpha Code | X | |
| CAD05 | Routing | X | |
| CAD07 | Reference Identification Qualifier | O | |
| CAD08 | Reference Identification | X | |
| SAC – Service, Promotion, Allowance, or Charge Information | SAC01 | Allowance or Charge Indicator | M |
| SAC02 | Service, Promotion, Allowance, or Charge Code | X | |
| SAC05 | Amount | ||
| CTT – Transaction Totals | CTT01 | Number of Line Items | M |
| CTT07 | Description | O | |
| SE – Transaction Set Trailer | SE01 | Number of Included Segments | M |
| SE02 | Transaction Set Control Number | M | |
| TXI – Tax Information | TXI01 | Tax Type Code | M |
| TXI02 | Monetary Amount | X | |
| TXI03 | Percentage as Decimal | X | |
| TXI09 | Tax Identification Number | X |
