What is an EDI 855?
An EDI 855 Purchase Order Acknowledgement is an EDI transaction set commonly sent by a seller to a buyer in response to an EDI 850 Purchase Order. In addition to acknowledging the receipt of a new order, the document tells the buyer if the purchase order was accepted, required changes, or was denied.
Specifications and Key Data Elements:
- An EDI 855 document must contain key details as regards to a new order. These include:
- Details from the EDI 850 Purchase Order, including the purchase order number and date, product information and approved quantities, and delivery information
- The seller’s vendor number
- Any changes, errors or issues that need to be addressed, such as:
- Incorrect product identifiers
- Price discrepancies
- Inventory out-of-stocks
- Delivery date changes
- Backordered or cancelled quantities
- Discontinued items
M = Mandatory, O = Optional, X = Not Needed
| Element | Ref | Description | Req |
|---|---|---|---|
| ST – Transactional Set Header | ST01 | Transaction Set Identifier Code | M |
| ST02 | Transaction Set Control Number | M | |
| BAK – Beginning Segment for Purchase Order Acknowledgement | BAK01 | Transaction Set Purpose Code | M |
| BAK02 | Acknowledgement Type | M | |
| BAK03 | Purchase Order Number | M | |
| BAK04 | Date expressed in YYYMMDD | M | |
| BAK09 | Date expressed in YYYMMDD | M | |
| CUR – Currency | CUR01 | Entity Identifier Code | M |
| CUR02 | Currency Code | M | |
| REF – Reference Information | REF01 | Reference Identification Qualifier | M |
| REF02 | Reference Identification | X | |
| SAC – Service, Promotion, Allowance, or Charge Information | SAC01 | Allowance or Charge Indicator | M |
| SAC02 | Service, Promotion, Allowance, or Charge Code | X | |
| SAC05 | Amount | O | |
| MTX – Text | MTX02 | Textual Data | X |
| N1 – Party Identification | N101 | Entity Identifier Code | M |
| N102 | Name | X | |
| N103 | Identifier Code Qualifier | X | |
| N104 | Identification Code | X | |
| PO1 – Baseline Item Data | PO101 | Assigned Identification | O |
| PO102 | Quantity | X | |
| PO103 | Unit or Basis for Measurement Code | O | |
| PO104 | Unit Price | X | |
| PO106 | Product/Service ID Qualifier | X | |
| PO107 | Product/Service ID | X | |
| PO108 | Product/Service ID Qualifier | X | |
| P0109 | Product/Service ID | X | |
| PO110 | Product/Service ID Qualifier | X | |
| PO111 | Product/Service ID | X | |
| PO112 | Product/Service ID Qualifier | X | |
| PO113 | Product/Service ID | X | |
| PO4 – Item Physical Details | PO405 | Weight Qualifier | O |
| PO406 | Gross Weight per Pack | X | |
| PO407 | Unit or Basis for Measurement Code | X | |
| CTP – Pricing Information | CTP01 | Class of Trade Code | O |
| CTP02 | Price Identifier Code | X | |
| CTP03 | Unit Price | X | |
| PO4 – Item Physical Details | PO405 | Weight Qualifier | O |
| PO406 | Gross Weight Per Pack | X | |
| PO407 | Unit or Basis for Measurement Code | X | |
| ACK – Line Item Acknowledgment | ACK01 | Line Item Status Code | M |
| ACK02 | Quantity | X | |
| ACK03 | Unit or Basis for Measurement Code | X | |
| ACK04 | Date/Time Qualifier | O | |
| ACK05 | Date | X | |
| ACK06 | Request Reference Number | O | |
| DTM – Date/Time Reference | DTM01 | Date/Time Qualifier | M |
| DTM02 | Date | X | |
| CTT – Transaction Totals | CTT01 | Number of Line Items | M |
| CTT03 | Weight | X | |
| CTT04 | Unit or Basis for Measurement Code | X | |
| AMT – Monetary Amount Information | AMT01 | Amount Qualifier Code | M |
| AMT02 | Monetary Amount | M | |
| SE – Transaction Set Trailer | SE01 | Number of Included Segments | M |
| SE02 | Transaction Set Control Number | M |
