What is an EDI 860?
EDI 860, also known as a Purchase Order Change Request, is sent from a buyer to a seller when the buyer needs to make adjustments to their EDI 850 Purchase Order. This electronic data interchange transaction helps gather trading partner communications, so changes can be tracked and made conveniently.
Specifications and Key Data Elements:
- Purchase Order number
- Buyer and seller information
- Product quantities and descriptions
- Quantity and/or product type changes
- Price changes
- Addition or deletion of products
- Rescheduling of the order/desired delivery date
- Indication of reasons for change
M = Mandatory, O = Optional, X = Not Needed
| Element | Ref | Description | Req |
|---|---|---|---|
| ST – Transaction Set Header | ST01 | Transaction Set Identifier Code | M |
| ST02 | Transaction Set Control Number | M | |
| BCH – Beginning Segment for Purchase Order Change | BCH01 | Transaction Set Purpose Code | M |
| BCH02 | Purchase Order Type Code | M | |
| BCH03 | Purchase Order Number | M | |
| BCH06 | Date | M | |
| BCH11 | Date | O | |
| CUR – Currency | CUR01 | Entity Identifier Code | M |
| CUR02 | Currency Code | M | |
| REF – Reference Information | REF01 | Reference Identification Qualifier | M |
| REF02 | Reference Identification | X | |
| FOB – F.O.B. Related Instructions | FOB01 | Shipment Method of Payment | M |
| SAC – Service, Promotion, Allowance, or Charge Information | SAC01 | Allowance or Charge Indicator | M |
| SAC02 | Service, Promotion, Allowance, or Charge Code | X | |
| SAC05 | Amount | O | |
| ITD – Terms of Sale/Deferred Terms of Sale | ITD01 | Terms Type Code | O |
| ITD03 | Terms Discount Percent | O | |
| ITD05 | Terms Discount Days Due | X | |
| ITD07 | Terms Net Days | O | |
| ITD12 | Description | O | |
| DTM – Date/Time Reference | DTM01 | Date/Time Qualifier | M |
| DTM02 | Date | X | |
| MTX – Text | MTX02 | Textual Data | X |
| N1 – Party Identification | N101 | Entity Identifier Code | M |
| N102 | Name | X | |
| N103 | Identification Code Qualifier | X | |
| N104 | Identification Code | X | |
| N3 – Party Location | N301 | Address Information | M |
| N302 | Address Information | O | |
| N4 – Geographic Location | N401 | City Name | O |
| N402 | State or Province Code | X | |
| N403 | Postal Code | O | |
| N404 | Country Code | X | |
| POC – Line Item Change | POC01 | Assigned Identification | O |
| POC02 | Change or Response Type Code | M | |
| POC03 | Quantity | X | |
| POC04 | Quantity Left to Receive | O | |
| POC05 | Composite Unit of Measure | X | |
| POC05-01 | Unit or Basis for Measurement Code | M | |
| POC06 | Unit Price | X | |
| POC08 | Product/Service ID Qualifier | X | |
| POC09 | Product/Service ID | X | |
| POC10 | Product/Service ID Qualifier | X | |
| POC11 | Product/Service ID | X | |
| POC12 | Product/Service ID Qualifier | X | |
| POC13 | Product/Service ID | X | |
| POC14 | Product/Service ID Qualifier | X | |
| POC15 | Product/Service ID | X | |
| CTP – Pricing Information | CTP01 | Class of Trade Code | O |
| CTP02 | Price Identifier Code | X | |
| CTP03 | Unit Price | X | |
| PID – Product/Item Description | PID01 | Item Description Type | M |
| PID05 | Description | X | |
| REF – Reference Information | REF01 | Reference Identification Qualifier | M |
| REF02 | Reference Identification | X | |
| DTM – Date/Time Reference | DTM01 | Element Name | M |
| DTM02 | Date | X | |
| CTT – Transaction Totals | CTT01 | Number of Line Items | M |
| CTT02 | Hash Total | O | |
| AMT – Monetary Amount Information | AMT01 | Amount Qualifier Code | M |
| AMT02 | Monetary Amount | M | |
| SE – Transaction Set Trailer | SE01 | Number of Included Segments | M |
| SE02 | Transaction Set Control Number | M |
